Comms Express stocks a wide range of CyberPower Power Distribution Units (PDUs) to meet the needs of your business. But with so many options available, selecting the right one can be a challenge. This guide simplifies the process by providing a clear comparison of the features offered by each CyberPower PDU series.
Understanding PDUs
A PDU is a device that distributes electrical power from a single source to multiple outlets. They offer several benefits over traditional power strips, including:
- Metered Outlets: Monitor power usage at the outlet level.
- Surge Protection: Safeguard your equipment from damaging voltage spikes.
- Remote Management: Control and monitor PDUs remotely for increased efficiency.
CyberPower PDU Series Comparison
The table below highlights the key features of each CyberPower PDU series available at Comms Express:
Feature | Basic | Switched | Switched Metered-by-Outlet | Metered ATS | Switched ATS |
---|---|---|---|---|---|
Models | Basic | Switched | Switched Metered-by-Outlet | Metered ATS | Switched ATS |
Voltage (Vac) | 200 ~ 240 | 200 ~ 240 | 200 ~ 240 | 200 ~ 240 | 200 ~ 240 |
Installed Rack Height (U) | 1U | 1U | 1U | 1U | 1U, 2U |
Outlet Type | 12 x IEC C13 | 8 x IEC C13 | 8 x IEC C13 | 8 x IEC C13, 2 x IEC C19 | 16 x IEC C13, 12 x IEC C13,
8 x IEC C13, 2 x IEC C19 |
Local Monitoring | – | Yes | Yes | Yes | Yes |
Remote Monitoring (Unit-level) | – | Yes | Yes | Yes | Yes |
Remote Monitoring (Outlet-level) | – | – | Yes | – | – |
Remote Management (Outlet-level) | – | Yes | Yes | – | Yes |
Controllable Receptacles With Power Sequencing | – | Yes | Yes | – | Yes |
Power Redundancy (Dual-Input) | – | – | – | Yes | Yes |
Auto-Detect and Auto-Switch | – | – | – | Yes | Yes |
Quick Transfer Time | – | – | – | Yes | Yes |
Overload Protection | Yes | Yes* | Yes* | – | – |
Work Under High Temperature | – | Yes | Yes | – | – |
±1% Measurement Accuracy | – | Yes | Yes | – | – |
Ultra Low Power Consumption | – | Yes* | Yes* | – | – |
User-Configurable Colour LCD | – | Yes | Yes | Yes | Yes |
Hot-Swappable LCD Design | – | Yes | Yes | Yes | Yes |
Rotatable LCD Design | – | Yes | Yes | – | – |
Supports ENVIROSENSOR | – | Yes | Yes | – | Yes |
Supports PowerPanel Enterprise | – | Yes | Yes | – | Yes |
Choosing the Right PDU for You
Here are some factors to consider when selecting a CyberPower PDU from Comms Express:
- Number of Outlets: Determine the number of devices you need to power.
- Metering Needs: Consider if you need to monitor individual outlet power consumption.
- Remote Management: Decide if remote control and monitoring are important for your setup.
- Switching Functionality: Do you need the ability to remotely switch outlets on and off?
Comms Express Can Help
Our knowledgeable staff at Comms Express can assist you in selecting the ideal CyberPower PDU for your business requirements. We can answer any questions you may have and ensure you get the right PDU to optimize your power distribution and safeguard your valuable equipment.
Contact Comms Express today to discuss your PDU needs!