Product Code: | |
Options: | |
Qty: | |
Unit Price: | £ |
Protect your home or office electronics with the APC BE850G2 Back-UPS, a desktop Uninterruptible Power Supply (UPS). This UPS offers:
Key Features
Product Comparison
BE650G2-UK | BE850G2-UK | |
Output | ||
Power Capacity | 650VA/400W | 850VA/520W |
Output Voltage / Frequency (on utility) | 180-266 Vac | |
Out Voltage / Frequency (on battery) | 230 Vac +/- 8% | |
Output Connections | 8 total outlets: 6 battery backup and surge protection, 2 surge protection only | |
USB Ports | 2.4A, Type A*1 | 2.4A, Type A*1 + Type C*1 |
Waveform Type | Stepped Approximated Sinewave | |
Power Factor | 0.615 | 0.612 |
Input | ||
Input Voltage / Frequency | 230 V nominal, 47 ~ 63 Hz | |
Input Cord | 1.83m cord, right-angle plug | |
Surge Protection | ||
Surge Energy Rating | 310 | |
Dataline Surge Protection | Network line – 10/100 Base-T Ethernet (RJ-45 connector) | |
Overload Protection | 7A circuit breaker | |
Physical | ||
Unit Dimensions (H x W x D) mm |
120mm x 130mm x 365mm | |
Unit Weight | 4 Kg +/- 0.5kg | 4.5 Kg +/- 0.5kg |
Shipping Dimensions (H x W x D) |
190mm x 186mm x 441mm | |
Shipping Weight | 4.5 Kg +/- 0.5kg | 5 Kg +/- 0.5kg |
Colour | Black | |
Battery | ||
Battery Type | Lead acid | |
Replacement Battery | Yes | |
Replacement Battery Kit | APCRBC110 | APCRBC17 |
Management | ||
Alarms | On-battery, low battery, low battery shutdown, replace battery detected | |
Shutdown Software | PowerChute Personal Edition | |
Conformance | ||
Certifications and Approvals |
CE & EAC | |
Warranty and Equipment Protection |
3 years repair or replace with a lifetime Equipment Protection Policy up to 50,000 GBP |
Product Comparison
BE650G2-UK | BE850G2-UK | |
Output | ||
Power Capacity | 650VA/400W | 850VA/520W |
Output Voltage / Frequency (on utility) | 180-266 Vac | |
Out Voltage / Frequency (on battery) | 230 Vac +/- 8% | |
Output Connections | 8 total outlets: 6 battery backup and surge protection, 2 surge protection only | |
USB Ports | 2.4A, Type A*1 | 2.4A, Type A*1 + Type C*1 |
Waveform Type | Stepped Approximated Sinewave | |
Power Factor | 0.615 | 0.612 |
Input | ||
Input Voltage / Frequency | 230 V nominal, 47 ~ 63 Hz | |
Input Cord | 1.83m cord, right-angle plug | |
Surge Protection | ||
Surge Energy Rating | 310 | |
Dataline Surge Protection | Network line – 10/100 Base-T Ethernet (RJ-45 connector) | |
Overload Protection | 7A circuit breaker | |
Physical | ||
Unit Dimensions (H x W x D) mm |
120mm x 130mm x 365mm | |
Unit Weight | 4 Kg +/- 0.5kg | 4.5 Kg +/- 0.5kg |
Shipping Dimensions (H x W x D) |
190mm x 186mm x 441mm | |
Shipping Weight | 4.5 Kg +/- 0.5kg | 5 Kg +/- 0.5kg |
Colour | Black | |
Battery | ||
Battery Type | Lead acid | |
Replacement Battery | Yes | |
Replacement Battery Kit | APCRBC110 | APCRBC17 |
Management | ||
Alarms | On-battery, low battery, low battery shutdown, replace battery detected | |
Shutdown Software | PowerChute Personal Edition | |
Conformance | ||
Certifications and Approvals | CE & EAC | |
Warranty and Equipment Protection | 3 years repair or replace with a lifetime Equipment Protection Policy up to 50,000 GBP |
Product data is provided by Icecat, we do not warrant the accuracy of the material above.